Postcode district in the PO postcode area · house prices, rent & yield from live market listings
General / family area · 23.8km from Southampton Solent University
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £44k | — | — | 3 / 0 |
| 2 | £190k | — | — | 15 / 0 |
| 3 | £475k | — | — | 33 / 0 |
| 4 | £600k | — | — | 13 / 0 |
| 5+ | £1.95m | — | — | 7 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| PO1 | £250k | £1,400 | 6.7% | Compare |
| PO4 | £265k | £1,300 | 5.9% | Compare |
| PO32 | £225k | £1,050 | 5.6% | Compare |
| PO5 | £285k | £1,300 | 5.5% | Compare |
| PO17 | £295k | £1,300 | 5.3% | Compare |
| PO3 | £274k | £1,200 | 5.3% | Compare |
| PO31 | £350k | £1,400 | 4.8% | Compare |
| PO2 | £240k | £950 | 4.8% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.