Postcode district in the SO postcode area · house prices, rent & yield from live market listings
General / family area · 14.4km from Southampton Solent University
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £92k | — | — | 2 / 0 |
| 2 | £400k | £1,600 | — | 11 / 1 |
| 3 | £708k | — | — | 18 / 0 |
| 4 | £998k | £4,000 | — | 28 / 1 |
| 5+ | £1.95m | £6,250 | — | 13 / 2 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SO14 | £200k | £1,150 | 6.9% | Compare |
| SO17 | £220k | £1,257 | 6.9% | Compare |
| SO18 | £264k | £1,200 | 5.4% | Compare |
| SO19 | £265k | £1,172 | 5.3% | Compare |
| SO15 | £237k | £1,000 | 5.1% | Compare |
| SO45 | £372k | £1,500 | 4.8% | Compare |
| SO21 | £585k | £2,350 | 4.8% | Compare |
| SO16 | £300k | £1,100 | 4.4% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.